KR90C Rotary Drilling Rig
Drilling depth: 32 m
Weight: 28t
Machine status: excellent
Weight: 28t
Machine status: excellent
Category:
KR90C Rotary Drilling Rig

| Performance parameters | |
| Large output torque | 90 kN.m |
| Large drilling diameter | 1000 mm |
| Large drilling depth | 22m (machine lock, standard)/32m (friction, large) |
| Drilling speed | 8~30 rpm |
| Pressure cylinder high pressure | 90 kN |
| Large lifting force of pressure cylinder | 120 kN |
| Main hoisting force | 90 kN |
| Main hoisting speed | 72m/min |
| Auxiliary hoisting large lifting force | 20 kN |
| Auxiliary hoisting speed | 40 m/min |
| Large stroke of pressure cylinder | 3200 mm |
| Left and right tilt angle of mast | ±3° |
| Mast forward angle | 3° |
| Large working pressure | 34.3 MPa |
| Pilot pressure | 3.9 MPa |
| Large walking speed | 2.8 km/h |
| large traction force | 98 kN |
| Working state height | 14660 mm |
| Working state width | 2700 mm |
| Transport status height | 3355 mm |
| Transport state width | 2700 mm |
| Length of transport status | 12270 mm |
| Weight of whole machine | 28t |
| Good engine performance | |||
| Model | CAT3054CA | ||
| Form | Water-cooled, 6-cylinder in-line, turbocharged | ||
| Number of cylinders × bore × stroke | 6 × 102 × 130mm | ||
| Displacement | 4.41 L | ||
| Rated power | 88/1800 kW/rpm | ||
| Emission standards | EPA Tior2 | ||
Related Products
Message
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:400-015-0510