KR80A Rotary Drilling Rig
Drilling depth: 28 m
Weight: 24t
Machine status: excellent
Weight: 24t
Machine status: excellent
Category:
KR80A Rotary Drilling Rig

| Performance parameters | |
| Large output torque | 80 kN.m |
| Large drilling diameter | 1000 mm |
| Large drilling depth | 28 m(4)/22 m(3) |
| Drilling speed | 8~30 rpm |
| Pressure cylinder high pressure | 80 kN |
| Large lifting force of pressure cylinder | 120 kN |
| Main hoisting force | 80 kN |
| Main hoisting speed | 72 m/min |
| Auxiliary hoisting large lifting force | 35 kN |
| Auxiliary hoisting speed | 40 m/min |
| Large stroke of pressure cylinder | 2000 mm/3500mm |
| Drill mast left and right inclination angle | ±3° |
| Mast forward angle | 4° |
| Large working pressure | 34.3 MPa |
| Pilot pressure | 3.9 MPa |
| Large walking speed | 2.8 km/h |
| large traction force | 98 kN |
| Working state height | 12580 mm |
| Working state width | 2700 mm |
| Transport status height | 3250 mm |
| Transport state width | 2700 mm |
| Length of transport status | 9150 mm |
| Weight of whole machine | 24 t |
| Good engine performance | |
| Model | Cummins B3.9-C |
| Form | Water-cooled, 4-cylinder in-line, turbocharged, air-to-air cooling |
| Number of cylinders × bore × stroke | 4 × 102 × 120 mm |
| Displacement | 3.9 L |
| Rated power | 86/2200 kW/rpm |
| Large torque | 447/1500 N.m/rpm |
Related Products
Message
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:400-015-0510